Revenue Insight
Manage revenue and boost profitability
Monthly Earnings
₹1,25,000
↑ 3.8% from last month
Trainer Payouts
₹45,000
36% of total revenue
Net Profit
₹80,000
64% of total revenue
Revenue Trend (Last 2 Months)
Payment Records
| Customer | Plan | Amount | Date | Status | Trainer Split |
|---|---|---|---|---|---|
| Ankit | Monthly | ₹999 | 25 Oct 2025 | Paid | ₹700/₹299 |
| Sneha | Quarterly | ₹2,499 | 28 Oct 2025 | Paid | ₹1800/₹699 |
| Rajesh | Monthly | ₹999 | 20 Oct 2025 | Pending | ₹700/₹299 |
| Priya | Annual | ₹9,999 | 15 Oct 2025 | Paid | ₹7000/₹2999 |
| Vikram | Monthly | ₹999 | 18 Oct 2025 | Failed | ₹700/₹299 |
Showing 1 to 5 of 8
Manage Subscription Plans
Silver
1 Month
₹999
Best for newcomers starting their journey.
Gold
3 Months
₹2,499
Great for regular gym enthusiasts.
Platinum
12 Months
₹9,999
Premium access with personal training.